|
|
|
|
|
Profile
Number |
Advertised Timings
|
DURATION
|
VALVE LIFT
|
TAPPET
CLEARANCE |
REMARKS
|
||||||||||
|
Ex Op.
B.B.D.C. |
Ex Cl
A.T.D.C |
In Op.
B.T.D.C. |
In Cl
A.B.D.C |
Advertised
|
@ 0.050"
|
Gross.
|
@ T.D.C.
|
Ex.
|
In.
|
|
|||||
| 951C/952C | 42 | 10 | 8 | 36 | 232 | 224 | 196 | 190 | .295" | .295" | H | H | Std. GT. | ||
| 1074C/1075C | 42 | 10 | 8 | 36 | 232 | 224 | 198 | 192 | .315" | .315" | H | H | Std. Coltus. | ||
| 708C | 59 | 13 | 10 | 62 | 252 | 252 | 215 | 215 | .345" | .345" | H | H | BD.10. | ||
| 805C | 60 | 14 | 11 | 63 | 254 | 254 | 220 | 220 | .355" | .355" | H | H | BD.14. | ||
| 952 | 54 | 22 | 28 | 56 | 256 | 264 | 224 | 234 | .354" | .354" | H | H | Factory rally. | ||
| 935C | 64 | 28 | 30 | 62 | 272 | 272 | 230 | 230 | .352" | .352 | H | H | Rally/ race. | ||
| 1044 | 73 | 41 | 48 | 72 | 294 | 300 | 240 | 246 | .354" | .354" | H | H | Road race/ rally. | ||
| 800C | 73 | 42 | 42 | 73 | 295 | 295 | 244 | 244 | .358" | .358" | H | H | Road race only. | ||
| 817C | 79 | 39 | 39 | 79 | 298 | 298 | 245 | 245 | .410" | .410" | H | H | 4000-8200 rpm. | ||
| 793C | 75 | 35 | 39 | 71 | 290 | 290 | 258 | 258 | .405" | .405" | H | H | 4500-9000 rpm. | ||
Notes -
- Although standard springs will run up to .400", rpm over 7500 will not be maintained with safety.
- When lift over .360" is used, the lifter preload must be reset.
- Computer chips also available for some applications.