|
|
|
|
|
Profile
Number |
Advertised Timings
|
DURATION
|
VALVE LIFT
|
TAPPET
CLEARANCE |
REMARKS
|
||||||||||
|
Ex Op.
B.B.D.C. |
Ex Cl
A.T.D.C |
In Op.
B.T.D.C. |
In Cl
A.B.D.C |
Advertised
|
@ 0.050"
|
Gross.
|
@ T.D.C.
|
Ex.
|
In.
|
|
|||||
| 708C | 59 | 13 | 10 | 62 | 252 | 252 | 215 | 215 | .345" | .345" | H | H | Mild street. | ||
| 805C | 60 | 14 | 11 | 63 | 254 | 254 | 222 | 222 | .355" | .355" | H | H | Rally. | ||
| 935C | 71 | 21 | 24 | 66 | 272 | 272 | 230 | 230 | .352" | .352" | H | H | Rally. | ||
| 845C | 60 | 14 | 11 | 63 | 254 | 254 | 226 | 226 | .400" | .400" | H | H | Fast road. | ||
| 898C | 64 | 18 | 15 | 69 | 262 | 262 | 224 | 224 | .400" | .400" | H | H | Rally (ECU required). | ||
| 725C | 72 | 20 | 22 | 70 | 272 | 272 | 235 | 235 | .416" | .416" | H | H | Valve springs required. | ||
| 1385C | .355" | .355" | .010" | .008" | Mild road. | ||||||||||
| 1209A | 11 | 59 | 15 | 55 | 250 | 250 | 232 | 232 | .355" | .355" | .010" | .008" | |||
| 1006B | 17 | 65 | 21 | 61 | 262 | 262 | 242 | 242 | .380" | .380" | .010" | .008" | Rally. | ||
Notes -
- Camshafts available in new and reprofiled.
- For a wider selection see Ford Sierra.
- Valve springs available where required.