|
|
|
|
|
Profile
Number |
Advertised Timings
|
DURATION
|
VALVE LIFT
|
TAPPET
CLEARANCE |
REMARKS
|
||||||||||
|
Ex Op.
B.B.D.C. |
Ex Cl
A.T.D.C |
In Op.
B.T.D.C. |
In Cl
A.B.D.C |
Advertised
|
@ 0.050"
|
Gross.
|
@ T.D.C.
|
Ex.
|
In.
|
|
|||||
| 102T | 61 | 15 | 20 | 60 | 260 | 260 | 208 | 208 | .390" | .390" | .024" | .030" | .012" | .010" | Torque. |
| S/M | 65 | 25 | 25 | 65 | 270 | 270 | .350" | .350" | .012" | .010" | Mild. | ||||
| 113 | 65 | 25 | 25 | 65 | 270 | 270 | 207 | 207 | .398" | .398" | .027" | .033" | .012" | .010 | |
| 154 | 71 | 25 | 31 | 70 | 276 | 281 | 216 | 227 | .400" | .400 | .033" | .054" | .012" | .010" | Rally. |
| 401 | 77 | 34 | 37 | 74 | 291 | 291 | 241 | 241 | .415" | .415" | .012" | .010" | |||
| 121X | 75 | 41 | 45 | 72 | 296 | 296 | 240 | 240 | .415" | .415" | .012" | .010" | Rally/ injected. | ||
Notes -
- Profiles suit both twin carbrettor and single carbrettor engines.
- New camshafts available.
- Care must be taken when tensioning the cylinder, to set side clearance on the rocker arms.