|
|
|
|
|
Profile
Number |
Advertised Timings
|
DURATION
|
VALVE LIFT
|
TAPPET
CLEARANCE |
REMARKS
|
||||||||||
|
Ex Op.
B.B.D.C. |
Ex Cl
A.T.D.C |
In Op.
B.T.D.C. |
In Cl
A.B.D.C |
Advertised
|
@ 0.050"
|
Gross.
|
@ T.D.C.
|
Ex.
|
In.
|
|
|||||
| 684 | 41 | 5 | 18 | 29 | 226 | 224 | .305" | .335" | 2.3-2.7mm | STD | STD | 13300/ 13400. | |||
| 792 | 43 | 3 | 1 | 53 | 226 | 234 | .351" | .400" | STD | STD | 1477R/ 1487R Carrira. | ||||
| 692 | 40 | 20 | 38 | 50 | 240 | 268 | .357" | .400" | 5.0-5.4mm | STD | STD | 12300/ 12400 9115. | |||
| 863 | 39 | 19 | 29 | 39 | 238 | 248 | .370" | .400" | 4.2-4.6mm | STD | STD | 1090/ 11001. | |||
| 645 | 56 | 33 | 38 | 60 | 269 | 278 | .450" | .464" | STD | STD | RSR Sprint. | ||||
| 656 | 29 | 3 | 3 | 37 | 212 | 220 | .305" | .385" | 0.6-0.8mm | STD | STD | Turbo. | |||
| 1061 | 32 | 8 | 11 | 46 | 220 | 237 | .305" | .385" | STD | STD | 930 turbo group 3. | ||||
Notes -
- New profiles being developed constantly.
- Most improved profiles are combinations of above.