|
|
|
|
|
Profile
Number |
Advertised Timings
|
DURATION
|
VALVE LIFT
|
TAPPET
CLEARANCE |
REMARKS
|
||||||||||
|
Ex Op.
B.B.D.C. |
Ex Cl
A.T.D.C |
In Op.
B.T.D.C. |
In Cl
A.B.D.C |
Advertised
|
@ 0.050"
|
Gross.
|
@ T.D.C.
|
Ex.
|
In.
|
|
|||||
| 52 | 10 | 17 | 35 | 242 | 232 | .330" | .345" | .010" | .008" | Std. E15 turbo. | |||||
| 437 | 58 | 2 | 10 | 50 | 240 | 240 | .345" | .360" | .010" | .008"' | Std. non turbo. | ||||
| 452B | 52 | 8 | 10 | 50 | 240 | 240 | .412" | .412" | .010"' | .008" | 1st Imp. (non turbo). | ||||
| 636 | 56 | 12 | 16 | 52 | 248 | 248 | .417" | .417" | .010" | .008" | 2nd Imp. (non turbo). | ||||
| 1366 | 72 | 32 | 32 | 74 | 284 | 286 | .420" | .420" | .010" | .008" | Fast road (grind on). | ||||
| 1037C | 84 | 48 | 50 | 82 | 312 | 312 | .456" | .456" | .010" | .008" | Hardface only (@ .020'). | ||||
Notes -
- Available on regring cams only.
- Valve springs required for over .440" lift.