|         
  |            
  |      
 
  |   
|         Profile     Number  |             Advertised Timings      |             DURATION      |             VALVE LIFT      |             TAPPET     CLEARANCE  |             REMARKS      |   ||||||||||
|         Ex Op.     B.B.D.C.  |             Ex Cl     A.T.D.C  |             In Op.     B.T.D.C.  |             In Cl     A.B.D.C  |             Advertised      |             @ 0.050"      |             Gross.      |             @ T.D.C.      |             Ex.      |             In.      |             |   |||||
| 348T | 59 | 9 | 16 | 52 | 248 | 248 | 201 | 201 | .453" | .453" | .010" | .008" | Torque 1200-4500 rpm. | ||
| 462C | 54 | 14 | 16 | 54 | 248 | 248 | 206 | 206 | .490" | .490" | .010" | .008" | 2000-5000 rpm. | ||
| 312 | 60 | 18 | 22 | 58 | 258 | 258 | .472" | .472" | .012" | .010" | 2400-5500 rpm. | ||||
| 812C | 61 | 31 | 31 | 61 | 272 | 272 | 204 | 204 | .495" | .495" | .012" | .010" | 68 Wks.2500-6500 rpm. | ||
| 515B | 68 | 28 | 30 | 66 | 276 | 276 | .435" | .435" | .012" | .010" | |||||
| 359B | 65 | 35 | 35 | 65 | 280 | 280 | 206 | 206 | .495" | .495 | .012" | .010' | 70 Wks. | ||
| 239 | 76 | 34 | 37 | 74 | 290 | 290 | .472" | .472" | .012" | .010" | |||||
| 359 | 74 | 34 | 35 | 65 | 288 | 280 | 210 | 206 | .495" | .495" | .012" | .010" | 72 Wks. | ||
| 517A | 78 | 38 | 43 | 73 | 296 | 296 | 216 | 216 | .495" | .495" | .012" | .010" | 74 Wks.- twin carbs. | ||
| 525C | 82 | 42 | 47 | 77 | 304 | 304 | 230 | 230 | .514" | .514" | .012" | .010" | 76 Wks.- twin carbs. | ||
| 369C | 77 | 31 | 38 | 71 | 288 | 288 | 224 | 224 | .526" | .526" | .012" | .010" | Suit 2.4lt fast road. | ||
| 357C | 80 | 50 | 50 | 80 | 310 | 310 | 235 | 235 | .526" | .526"' | .012" | .010" | Road race only. | ||
| 377C | 74 | 51 | 51 | 74 | 306 | 306 | 240 | 240 | .590" | .590" | .014" | .012" | Road race only. | ||
| 960C | 83 | 43 | 48 | 76 | 306 | 306 | .585" | .585" | .014" | .012" | Racer brown. | ||||
| 267 | 80 | 50 | 50 | 80 | 310 | 310 | 242 | 242 | .597" | .585" | .014" | .012" | |||
Notes -
- Over sized lash caps are required on all improved grinds.
- On cams with more than .500" lift "valve stem to cap" clearance should be checked.
- On 6 cylinder camshafts care must be taken with internal or external oiling.
- Both types of oiling are recommended in full competetion engines.