|
|
|
|
|
Profile
Number |
Advertised Timings
|
DURATION
|
VALVE LIFT
|
TAPPET
CLEARANCE |
REMARKS
|
||||||||||
|
Ex Op.
B.B.D.C. |
Ex Cl
A.T.D.C |
In Op.
B.T.D.C. |
In Cl
A.B.D.C |
Advertised
|
@ 0.050"
|
Gross.
|
@ T.D.C.
|
Ex.
|
In.
|
|
|||||
| 495 | 74 | 30 | 34 | 74 | 284 | 284 | .423" | .423" | .010" | .006" | |||||
| 746C | 74 | 30 | 34 | 74 | 284 | 284 | .423" | .423" | H | H | Hydraulic. | ||||
| 780C | 68 | 20 | 28 | 60 | 268 | 268 | 220 | 220 | .425" | .425" | .010" | .006" | Valve timings @ .020". | ||
| 954C | 64 | 24 | 24 | 64 | 268 | 268 | 218 | 218 | .416" | .416" | H | H | Hydraulic valve timings @ .020". | ||
| 762 | 79 | 35 | 39 | 79 | 294 | 294 | .410" | .410" | .008" | .012" | |||||
| 593 | 64 | 20 | 25 | 59 | 264 | 245 | .387" | .382" | .006" | .010" | Std. 2.6. | ||||
| 646 | 80 | 44 | 48 | 80 | 304 | 308 | .445" | .445" | .008" | .012" | |||||
Notes -
- Standard valve springs are acceptable in the Pajero/ Sigma 2.0 up to .400" lift.
- The Pajero 2.6 will run .440" lift on standard springs.
- Hydraulic cams are avalaible in new cams only.