|
|
|
|
|
Profile
Number |
Advertised Timings
|
DURATION
|
VALVE LIFT
|
TAPPET
CLEARANCE |
REMARKS
|
||||||||||
|
Ex Op.
B.B.D.C. |
Ex Cl
A.T.D.C |
In Op.
B.T.D.C. |
In Cl
A.B.D.C |
Advertised
|
@ 0.050"
|
Gross.
|
@ T.D.C.
|
Ex.
|
In.
|
|
|||||
| 942 | 57 | 15 | 15 | 53 | 252 | 248 | .342" | .322" | .010" | .006" | Std. camshaft. | ||||
| 602A | 62 | 20 | 20 | 58 | 262 | 258 | .377 | .373" | .010" | .006" | |||||
| 602B | 63 | 27 | 32 | 63 | 270 | 275 | .432" | .432" | .010" | .006" | |||||
| 112C | 62 | 31 | 41 | 54 | 273 | 275 | .460" | .464" | .095" | .145 | .012" | .010" | Single carb. rough idle. | ||
| 1007 | 80 | 32 | 21 | 57 | 292 | 258 | .417" | .373" | .010" | .008" | Twin carbs. road. | ||||
| S/M* | 75 | 42 | 45 | 749 | 297 | 299 | .467" | .453" | .012" | .010" | Twin carbs. fast road. | ||||
| 947C* | 76 | 50 | 55 | 76 | 306 | 311 | .412" | .412" | .012" | .010" | Valve timings @ .012".Race only. | ||||
| 959* | 81 | 55 | 60 | 81 | 316 | 321 | .412" | .412" | .012" | .010" | Valve timings @ .012".Race only. | ||||
Notes -
- Located rocker shafts are used for all timings.
- * Larger profile camshafts require:
- (a) Ball adjusters on rockers.
- (b) Valve springs and modified valve caps.
- (c) Cylinder head modification to allow valve clearance.