|
|
|
|
|
Profile
Number |
Advertised Timings
|
DURATION
|
VALVE LIFT
|
TAPPET
CLEARANCE |
REMARKS
|
||||||||||
|
Ex Op.
B.B.D.C. |
Ex Cl
A.T.D.C |
In Op.
B.T.D.C. |
In Cl
A.B.D.C |
Advertised
|
@ 0.050"
|
Gross.
|
@ T.D.C.
|
Ex.
|
In.
|
|
|||||
| 876A/869C | 64 | 18 | 21 | 51 | 262 | 262 | .343" | .343" | H | H | |||||
| 876 | 71 | 21 | 29 | 53 | 272 | 252 | .343" | .343" | H | H | Road turbo (piston/ valve). | ||||
| 958C/957C | 70 | 22 | 34 | 58 | 272 | 272 | .348" | .348" | H | H | HKS turbo rally. | ||||
| 948C/949C | 75 | 25 | 34 | 58 | 280 | 272 | .300" | .300" | H | H | Turbo rally. | ||||
| 876 | 59 | 23 | 30 | 62 | 252 | 272 | .343" | .343" | H | H | Road 2500-7500 rpm. | ||||
| 948C/949C | 62 | 30 | 36 | 64 | 272 | 280 | .300" | .300" | H | H | Road 2800-8000 rpm. | ||||
| 1046A | 71 | 39 | 41 | 69 | 290 | 290 | .320" | .320" | H | H | Rally. | ||||
| 1046B | 74 | 46 | 48 | 72 | 300 | 300 | .343" | .343" | H | H | Rally. | ||||
| 1046C | 79 | 51 | 55 | 75 | 310 | 310 | .368" | .368" | H | H | Rally 4500-9000 rpm. | ||||
Notes -
- Camshafts also fit Hyundai Lantra.
- Not available in regrind due to hydraulic lifters.
- Larger profiles being developed.