|
|
|
|
|
Profile
Number |
Advertised Timings
|
DURATION
|
VALVE LIFT
|
TAPPET
CLEARANCE |
REMARKS
|
||||||||||
|
Ex Op.
B.B.D.C. |
Ex Cl
A.T.D.C |
In Op.
B.T.D.C. |
In Cl
A.B.D.C |
Advertised
|
@ 0.050"
|
Gross.
|
@ T.D.C.
|
Ex.
|
In.
|
|
|||||
| 958 | 47 | 5 | 5 | 47 | 232 | 232 | .360" | .360" | .012" | .010" | Smooth idle. | ||||
| 959 | 52 | 10 | 10 | 52 | 242 | 242 | .367" | .387" | .012" | .010" | |||||
| 996 | 64 | 24 | 26 | 58 | 268 | 268 | .510' | .510" | .012" | .010" | Fast road. | ||||
| 946 | 68 | 32 | 38 | 62 | 280 | 280 | .550" | .480" | .012" | .010" | |||||
| 1357C | 80 | 44 | 46 | 78 | 304 | 304 | .490" | .420" | .010" | .008" | Fast road/drag. | ||||
| 903C | 81 | 53 | 56 | 80 | 314 | 316 | .550" | .470" | .010" | .008" | Drag only. | ||||
Notes -
- Valve timings are taken at different lifts.
- Engine rotation is anti-clockwise.
- New camshafts available.