|
|
|
|
|
Profile
Number |
Advertised Timings
|
DURATION
|
VALVE LIFT
|
TAPPET
CLEARANCE |
REMARKS
|
||||||||||
|
Ex Op.
B.B.D.C. |
Ex Cl
A.T.D.C |
In Op.
B.T.D.C. |
In Cl
A.B.D.C |
Advertised
|
@ 0.050"
|
Gross.
|
@ T.D.C.
|
Ex.
|
In.
|
|
|||||
| 972C | 55 | 15 | 15 | 55 | 250 | 250 | 202 | 202 | .465" | .465" | .016" | .014" | Torque. | ||
| 972 | 79 | 40 | 38 | 71 | 299 | 289 | 232 | 222 | .500" | .475" | .018" | .016" | Mild road. | ||
| SESCO | 71 | 34 | 34 | 71 | 285 | 285 | 244 | 244 | .541" | .540" | .016" | .014" | Speedway. | ||
| 612 | 75 | 39 | 34 | 70 | 294 | 284 | 256 | 246 | .560" | .532" | .024" | .024" | Fast road 3000-7500 rpm. | ||
| 1099 | 79 | 41 | 44 | 66 | 300 | 290 | 264 | 246 | .530" | .520" | .018" | .018' | Speedway 4100-8200 rpm. | ||
| 900C | 79 | 51 | 51 | 79 | 310 | 310 | 274 | 274 | .605" | .605" | .030" | .028" | 4500-8500 rpm. | ||
| 1008B | 81 | 45 | 45 | 81 | 306 | 306 | 280 | 280 | .690" | .690" | .024" | .024" | Drag. | ||
| 1080C | 92 | 56 | 52 | 88 | 320 | 320 | 286 | 286 | .591" | .591" | .022" | .022" | Drag/road race. | ||
Notes -
- Cams available in any lobe format.
- For larger roller cams see Chevrolet section.
- Valve springs are critcal on 308 high lift cams.
- Bronze gears must be used on roller cams.