|
|
|
|
|
Profile
Number |
Advertised Timings
|
DURATION
|
VALVE LIFT
|
TAPPET
CLEARANCE |
REMARKS
|
||||||||||
|
Ex Op.
B.B.D.C. |
Ex Cl
A.T.D.C |
In Op.
B.T.D.C. |
In Cl
A.B.D.C |
Advertised
|
@ 0.050"
|
Gross.
|
@ T.D.C.
|
Ex.
|
In.
|
|
|||||
| 972 | 79 | 40 | 38 | 71 | 299 | 289 | 232 | 222 | .500" | .475" | .018" | .018" | Mild street 2500-6500 rpm. | ||
| SESCO | 71 | 34 | 34 | 71 | 285 | 285 | 244 | 244 | .495" | .495' | .016" | .014" | Speedway single carb. | ||
| 731 | 79 | 41 | 44 | 66 | 300 | 290 | 264 | 246 | .482" | .475" | .018" | .018" | Fast road. | ||
| 1005C | 76 | 44 | 44 | 76 | 300 | 300 | 260 | 260 | .618" | .618" | .022" | .022" | Fast road. | ||
| 900C | 79 | 51 | 51 | 79 | 310 | 310 | 274 | 274 | .550" | .550" | .030" | .028" | Road race 4500-8000 rpm. | ||
| 1008C | 81 | 45 | 45 | 81 | 306 | 306 | 288 | 288 | .670" | .670" | .026" | .026" | Road race 5000-9000 rpm. | ||
Notes -
- Bronze Gears must be used on steel camshafts.
- These profiles chosen because of lower lift.
- For more profiles see Chevrolet s/b roller.