|
|
|
|
|
Profile
Number |
Advertised Timings
|
DURATION
|
VALVE LIFT
|
TAPPET
CLEARANCE |
REMARKS
|
||||||||||
|
Ex Op.
B.B.D.C. |
Ex Cl
A.T.D.C |
In Op.
B.T.D.C. |
In Cl
A.B.D.C |
Advertised
|
@ 0.050"
|
Gross.
|
@ T.D.C.
|
Ex.
|
In.
|
|
|||||
| 356C | 62 | 22 | 22 | 62 | 264 | 264 | 224 | 224 | .350" | .350" | .012" | .010" | Std. Lotus. | ||
| s/m | 66 | 26 | 26 | 66 | 272 | 272 | 234 | 234 | .358" | .358" | .012" | .010" | Sprint emission. | ||
| 611 | 66 | 34 | 34 | 66 | 280 | 280 | 240 | 240 | .410" | .410" | .012" | .010" | |||
| 877C | 68 | 32 | 34 | 66 | 280 | 280 | 241 | 241 | .425" | .425" | .012" | .010" | Mild 3000-6800 rpm. | ||
| 137 | 70 | 40 | 40 | 70 | 290 | 290 | 258 | 258 | .410" | .410" | .012 | .010" | Works well with 133 in. | ||
| 564C | 70 | 54 | 46 | 78 | 304 | 304 | 254 | 254 | .410" | .410" | .012" | .010" | L1. | ||
| 879C | 78 | 54 | 54 | 78 | 312 | 312 | 264 | 264 | .414" | .414" | .012" | .010" | DA 10. | ||
| 133 | 75 | 45 | 45 | 75 | 300 | 300 | 270 | 270 | .421" | .421" | .012" | .010" | Rally/ road race. | ||
| 569C | 82 | 58 | 58 | 82 | 320 | 320 | 272 | 272 | .455" | .455" | .012" | .010" | EA 1. | ||
| 132 | 80 | 50 | 50 | 80 | 310 | 310 | 277 | 277 | .417" | .417" | .012" | .010" | Road race. | ||
|
310C
|
77 | 53 | 53 | 77 | 310 | 310 | 270 | 270 | .454" | .454" | .014" | .012" | Road race. | ||
Notes -
- Valve springs for Lotus are hard to find for over .420".
- For lift over .420" valve guides need to be shortened.
- When lift goes up base circle is reduced so lobes will turn in head.