|
|
|
|
|
Profile
Number |
Advertised Timings
|
DURATION
|
VALVE LIFT
|
TAPPET
CLEARANCE |
REMARKS
|
||||||||||
|
Ex Op.
B.B.D.C. |
Ex Cl
A.T.D.C |
In Op.
B.T.D.C. |
In Cl
A.B.D.C |
Advertised
|
@ 0.050"
|
Gross.
|
@ T.D.C.
|
Ex.
|
In.
|
|
|||||
| 370 | 70 | 18 | 24 | 64 | 268 | 268 | .375" | .375" | .012" | .008" | Std. 2 litre. | ||||
| 595 | 70 | 18 | 24 | 64 | 268 | 268 | .423" | .423" | .012" | .008" | High lift std. | ||||
| 777 | 75 | 23 | 29 | 69 | 278 | 278 | .375" | .375" | .012" | .008" | Mild steel carb. | ||||
| 778 | 75 | 23 | 29 | 69 | 278 | 278 | .423" | .423" | .012" | .008" | |||||
| 924 | 75 | 35 | 35 | 75 | 290 | 290 | .423" | .423" | .012" | .008" | fast road 3200-7500 rpm. | ||||
| 382C* | 68 | 41 | 42 | 66 | 289 | 289 | .390" | .390" | .014" | .012" | 4000-8000 rpm (twin carb.) | ||||
| 442C* | 68 | 41 | 42 | 66 | 289 | 289 | .450" | .450" | .014" | .012" | Narrow band strong power. | ||||
| 989* | 74 | 41 | 37 | 75 | 295 | 292 | 260 | 240 | .475" | .475" | .014" | .012" | Factory rally. | ||
| 949* | 74 | 41 | 37 | 75 | 295 | 292 | 254 | 245 | .425" | .425" | .014" | .012" | Fast road twin carb. only. | ||
| S/M* | 87 | 47 | 47 | 87 | 314 | 314 | 262 | 262 | .504" | .504" | .014" | .012" | Good road/ race special. | ||
Notes -
- Care must be taken with spring tension - recommended seat tension - 75-80lbs.
- Vernier cam gears available.
- Take great care on initial start-up as cams are prone to excessive wear.
- Valve springs must be changed.