|
|
|
|
|
Profile
Number |
Advertised Timings
|
DURATION
|
VALVE LIFT
|
TAPPET
CLEARANCE |
REMARKS
|
||||||||||
|
Ex Op.
B.B.D.C. |
Ex Cl
A.T.D.C |
In Op.
B.T.D.C. |
In Cl
A.B.D.C |
Advertised
|
@ 0.050"
|
Gross.
|
@ T.D.C.
|
Ex.
|
In.
|
|
|||||
| 112 | 60 | 20 | 20 | 60 | 260 | 260 | 211 | 211 | .423" | .423" | .031" | .044" | .014" | .012" | Std. replacement. |
| 424 | 71 | 25 | 31 | 70 | 276 | 281 | 226 | 235 | .450" | .450" | .043" | .062" | .014" | .012" | |
| 140 | 70 | 37 | 37 | 71 | 287 | 286 | 240 | 240 | .448" | .448" | .084" | .091" | .016" | .014" | |
| 150A | 75 | 36 | 40 | 71 | 291 | 291 | 240 | 240 | .474" | .474" | .084" | .095" | .014" | .012" | |
| 420 | 80 | 40 | 40 | 80 | 300 | 300 | 246 | 246 | .472" | .472" | .082" | .102" | .026" | .026" | |
| 911 | 86 | 38 | 33 | 81 | 304 | 294 | 258 | 248 | .540" | .519" | .012" | .010" | Fast raod 3200-7500 rpm. | ||
| 126 | 94 | 34 | 48 | 86 | 308 | 313 | 254 | 254 | .458" | .458" | .080" | .105" | .026" | .026" | Race boat smooth power. |
| 764R | 80 | 32 | 47 | 71 | 292 | 308 | 251 | 256 | .528" | .545" | .118" | .118" | .020" | .018" | Road/drag 3500-7500 rpm. |
| 392C | 76 | 44 | 47 | 73 | 300 | 300 | 257 | 257 | .507" | .507" | .097" | .097" | .020" | .018" | 4000-8000 rpm. |
| 285C | 82 | 49 | 55 | 76 | 311 | 311 | 252 | 252 | .495" | .495" | .105" | .122" | .024" | .020" | |
| 389 | 96 | 44 | 52 | 88 | 320 | 320 | 272 | 272 | .510" | .495" | |||||
Notes -
- Fluted rollers recommended for all profiles.
- Tappet settings must be checked hot on all alloy headed.