|
|
|
|
|
Profile
Number |
Advertised Timings
|
DURATION
|
VALVE LIFT
|
TAPPET
CLEARANCE |
REMARKS
|
||||||||||
|
Ex Op.
B.B.D.C. |
Ex Cl
A.T.D.C |
In Op.
B.T.D.C. |
In Cl
A.B.D.C |
Advertised
|
@ 0.050"
|
Gross.
|
@ T.D.C.
|
Ex.
|
In.
|
|
|||||
| 113 | 65 | 25 | 25 | 65 | 270 | 270 | 207 | 207 | .364" | .364" | .013" | .012" | Standard replacement. | ||
| 104 | 65 | 25 | 25 | 65 | 270 | 270 | 215 | 215 | .395" | .395" | .014" | .012" | Good road improvement. | ||
| 154 | 71 | 25 | 31 | 70 | 276 | 281 | 216 | 227 | .371" | .371" | .013" | .012" | Sporty 2200-5000 rpm. | ||
| 240 | 70 | 30 | 30 | 70 | 280 | 280 | 218 | 218 | .395" | .395" | .015" | .015" | 2500-6500 rpm. | ||
| 140T* | 75 | 32 | 37 | 71 | 287 | 288 | 240 | 240 | .418" | .418" | .015" | .015" | Fast road 2800-6000 rpm. | ||
| 150A* | 71 | 40 | 40 | 71 | 291 | 291 | 240 | 240 | .442" | .442" | .013" | .013" | Club sport 3500-7000 rpm. | ||
| 157A* | 79 | 50 | 50 | 79 | 309 | 309 | 258 | 258 | .422" | .422" | .010" | .010" | Factory B.M.C works profile. | ||
Notes -
- For more profiles to suit B series use A series or Holden solid profiles.
* Valve springs must be changed.
* Valve-piston clearance should also be checked.