|
|
|
|
|
Profile
Number |
Advertised Timings
|
DURATION
|
VALVE LIFT
|
TAPPET
CLEARANCE |
REMARKS
|
||||||||||
|
Ex Op.
B.B.D.C. |
Ex Cl
A.T.D.C |
In Op.
B.T.D.C. |
In Cl
A.B.D.C |
Advertised
|
@ 0.050"
|
Gross.
|
@ T.D.C.
|
Ex.
|
In.
|
|
|||||
| 196 | 51 | 21 | 10 | 50 | 252 | 240 | 212 | 195 | .318" | .318" | .012" | .012" | Std. Cooper "S" | ||
| 112 | 60 | 20 | 20 | 60 | 260 | 260 | 211 | 211 | .338" | .338" | .012" | .012" | Torque improvement. | ||
| 104 | 65 | 25 | 25 | 65 | 270 | 270 | 215 | 215 | .338" | .338" | .012" | .012" | General all round improvement. | ||
| 240 | 70 | 30 | 30 | 70 | 280 | 280 | 218 | 218 | .338" | .338" | .014" | .014" | Mild road 2800-7000. | ||
| 543* | 71 | 39 | 34 | 66 | 290 | 280 | 243 | 236 | .386" | .378" | .016" | .014" | Sporty with different carbs. | ||
| 804* | 76 | 44 | 39 | 71 | 300 | 290 | 265 | 243 | .390" | .408" | .016" | .014" | Fast raod/race. | ||
| 176* | 75 | 45 | 50 | 70 | 300 | 300 | 241 | 238 | .391" | .391" | .015" | .015" | Offset grind-AEA648. | ||
| 285CO* | 82 | 49 | N/A | N/A | 311 | 311 | 252 | 252 | .396" | .396" | .017" | .017" | Offset grind comp only. | ||
| 392CO* | 76 | 44 | N/A | N/A | 300 | 300 | 257 | 257 | .405" | .405" | .018" | .018" | Offset grind comp only. | ||
| 764O* | N/A | N/A | N/A | N/A | 304 | 292 | 256 | 250 | .426" | .432" | .020" | .018" | Offset grind comp only. | ||
Notes -
- Rocker ratio of up to 1.5:1 can be used on these profiles.
- These camshafts require different valve springs from standard.