|
|
|
|
| Profile Number |
Advertised
Timings |
DURATION |
VALVE
LIFT |
TAPPET CLEARANCE |
REMARKS |
||||||||||
| Ex
Op. B.B.D.C. |
Ex
Cl A.T.D.C |
In
Op. B.T.D.C. |
In
Cl A.B.D.C |
Advertised |
@
0.050" |
Gross. |
@
T.D.C. |
Ex. |
In. |
|
|||||
| 423C | 56 | 12 | 20 | 48 | 248 | 248 | 0.400" | 0.400" | 0.014" | 0.008" | Standard | ||||
| 469 | 59 | 15 | 23 | 51 | 254 | 254 | 0.450" | 0.460" | 0.014" | 0.008" | Torque suit 4WD | ||||
| 469X | 59 | 15 | 18 | 56 | 254 | 254 | 0.450" | 0.460" | 0.014" | 0.088" | Mild Road | ||||
| 469/490B | 59 | 15 | 30 | 72 | 254 | 282 | 0.440" | 0.410" | 0.014" | 0.008" | |||||
| 490B | 67 | 31 | 30 | 72 | 278 | 282 | 0.410" | 0.410" | 0.014" | 0.008" | Ground On | ||||
| 490B | 74 | 34 | 36 | 72 | 288 | 288 | 0.425" | 0.425" | 0.014" | 0.008" | Hardfaced | ||||
| 939C | 74 | 34 | 36 | 72 | 288 | 288 | 0.480" | 0.480" | 0.014" | 0.008" | Hardfaced Only | ||||
| 359B | 71 | 29 | 33 | 66 | 280 | 280 | 0.415" | 0.415" | 0.014" | 0.012" | Hardfaced Only | ||||
| 359A | 73 | 35 | 35 | 73 | 288 | 288 | 0.415" | 0.415" | 0.012" | 0.010" | Hardfaced Only | ||||
Notes -
* New camshafts not available at this time.
* All large improvements require hardfacing.
* Valve springs require changeing above 0.460" lift.
* Profiles also available to suit the 22R type engine.