|
|
|
|
| Profile Number |
Advertised
Timings |
DURATION |
VALVE
LIFT |
TAPPET CLEARANCE |
REMARKS |
||||||||||
| Ex
Op. B.B.D.C. |
Ex
Cl A.T.D.C |
In
Op. B.T.D.C. |
In
Cl A.B.D.C |
Advertised |
@
0.050" |
Gross. |
@
T.D.C. |
Ex. |
In. |
|
|||||
| STD | 48 | 18 | 16 | 57 | 246 | 253 | 176 | 180 | 0.300" | 0.287" | 0.020" | 0.025" | 0.010" | 0.008" | Standard Vitara Cam |
| 1134C | 55 | 20 | 23 | 59 | 255 | 262 | 197 | 202 | 0.295" | 0.308" | 0.035" | 0.037" | 0.010" | 0.008" | Standard ECU |
| 986A | 60 | 20 | 26 | 63 | 260 | 268 | 206 | 212 | 0.330" | 0.355" | 0.050" | 0.072" | 0.010" |
0.008" | Fast Road |
| 685B | 70 | 31 | 36 | 73 | 281 | 289 | 220 | 222 | 0.327" | 0.343" | 0.065" | 0.080" | 0.010" | 0.008" | |
| 653C | 68 | 39 | 48 | 73 | 287 | 300 | 229 | 236 | 0.348" | 0.373" | 0.120" | 0.170" | 0.010" | 0.008" | B/C 1.200" (Requires Valve springs) |
| 261C | 80 | 40 | 48 | 87 | 300 | 315 | 225 | 230 | 0.320" | 0.345" | 0.080" | 0.095" | 0.010" | 0.008" | Full Race |
Notes -
* New camshafts available.
* New profiles constantly being developed.
* 0.050" Duration taken at 0.075" @ Valve.