|
|
|
|
|
Profile
Number |
Advertised Timings
|
DURATION
|
VALVE LIFT
|
TAPPET
CLEARANCE |
REMARKS
|
||||||||||
|
Ex Op.
B.B.D.C. |
Ex Cl
A.T.D.C |
In Op.
B.T.D.C. |
In Cl
A.B.D.C |
Advertised
|
@ 0.050"
|
Gross.
|
@ T.D.C.
|
Ex.
|
In.
|
|
|||||
| 874C | 62 | 26 | 28 | 60 | 268 | 268 | 0.375 | 0.375 | .010" | .008" | Mild Road STD. engine | ||||
| 495 | 74 | 30 | 34 | 74 | 284 | 284 | .425" | .425" | .010" | .008" | Mild Road | ||||
| 762 | 68 | 20 | 28 | 60 | 268 | 268 | .440" | .440" | .010" | .008" | Rally 2500 - 6500 RPM | ||||
| 902A | 72 | 40 | 42 | 70 | 292 | 292 | .460" | .460" | .010" | .008" | Fast Road 3000 - 7000 RPM | ||||
| 910C | 72 | 44 | 44 | 72 | 296 | 296 | .475" | .475" | .010" | .008" | Fast Road/ Race | ||||
| 906C | 78 | 42 | 42 | 73 | 300 | 295 | .450" | .450" | .160" | .010" | .008" | Road Race only | |||
| 911C | 78 | 41 | 52 | 72 | 299 | 304 | .475" | .475" | .150" | .206" | .010" | .008" | Road Race only | ||
Notes
* Valve Springs should be changed.
* Timings are checked at different heights.
* Larger profiles are used for road racing only.
* Valve to valve clearance must be checked.