|
|
|
|
| Profile Number |
Advertised
Timings |
DURATION |
VALVE
LIFT |
TAPPET CLEARANCE |
REMARKS |
||||||||||
| Ex
Op. B.B.D.C. |
Ex
Cl A.T.D.C |
In
Op. B.T.D.C. |
In
Cl A.B.D.C |
Advertised |
@
0.050" |
Gross. |
@
T.D.C. |
Ex. |
In. |
|
|||||
| 101 | 0.350" | 0.350" | H | H | STD Replacement | ||||||||||
| 300AT | 65 | 15 | 20 | 60 | 260 | 260 | 207 | 207 | 0.414" | 0.414" | 0.020" | 0.027" | H | H | Torque off Road |
| 422 | 62 | 16 | 11 | 65 | 258 | 264 | 204 | 208 | 0.414" | 0.414" | H | H | Smooth Mid Range | ||
| 422A | 64 | 20 | 24 | 60 | 264 | 264 | 208 | 208 | 0.414" | 0.414" | 0.026" | 0.044" | H | H | 1400 - 4500 RPM |
| 113HT | 75 | 20 | 25 | 65 | 270 | 270 | 207 | 207 | 0.400" | 0.400" | 0.020' | 0.030" | H | H | Mild Road 2000 - 5000 RPM |
| 343B | 70 | 30 | 30 | 70 | 280 | 280 | 220 | 220 | 0.435" | 0.435" | 0.041" | 0.057" | H | H | Road Sporty Idle |
| 592 | 79 | 25 | 31 | 71 | 284 | 284 | 228 | 288 | 0.477" | 0.447" | H | H | |||
| 955 | 78 | 32 | 38 | 62 | 292 | 282 | 232 | 226 | 0.477" | 0.477" | H | H | Off Road 2800 - 6500 RPM | ||
| 140HT | 75 | 32 | 37 | 71 | 287 | 287 | 240 | 240 | 0.477" | 0.477" | 0.084" | 0.091" | H | H | Sporty Idle 2600 - 6000 RPM |
| 682 | 78 | 33 | 30 | 81 | 291 | 291 | 234 | 234 | 0.450" | 0.450" | H | H | Fast Road 3200 - 7200 RPM | ||
| 1001 | 81 | 39 | 42 | 78 | 300 | 300 | 244 | 234 | 0.487" | 0.510" | H | H | Fast Road | ||
Notes -
* Even Fire engines only.
* Regrind available on smaller profiles only.
* For larger range of profiles see Holden 25308.