Make: TOYOTA

Model: COROLLA 3K / 4K

ROCKER RATIO 1.5:1

Ivan Tighe Engineering Pty Ltd
t/a Tighe Cams
47 Westgate st
Wacol Qld 4076 Australia
A.B.N. 46 009 747 139
Tel (07) 32716001Fax (07)32716005

Internet: www.tighecams.com.au
Email: sales@tighecams.com.au
 


Profile
Number
Advertised Timings
DURATION
VALVE LIFT
TAPPET
CLEARANCE
REMARKS
Ex Op.
B.B.D.C.
Ex Cl
A.T.D.C
In Op.
B.T.D.C.
In Cl
A.B.D.C
Advertised
@ 0.050"
Gross.
@ T.D.C.
Ex.
In.
                               
112 60 20 20 60 260 260 211 211 0.423" 0.423" 0.026" 0.030" 0.014" 0.012" Bottom end
113 65 25 25 65 270 270 207 207 0.400" 0.400" 0.027" 0.033" 0.014" 0.012" 2000 - 5000 RPM
104 65 25 25 65 270 270 215 215 0.423" 0.423" 0.038" 0.048" 0.014" 0.012" Strong Midrange
240 70 30 30 70 280 280 218 218 0.423" 0.423" 0.040" 0.053" 0.014" 0.014" Mild
154 71 25 31 70 276 281 216 227 0.398" 0.398" 0.033" 0.054" 0.014" 0.012" Midrange
424 71 25 31 70 276 281 226 235 0.450" 0.450" 0.043" 0.062" 0.014" 0.012" Rally (PRC)
140 70 37 37 71 287 288 240 240 0.488" 0.488" 0.072" 0.091" 0.014" 0.014" Nice twin carbs / Fast road
150A 71 40 40 71 291 291 240 240 0.474" 0.474" 0.065" 0.095" 0.014" 0.014" Fast road 2750 - 6500 RPM
474 83 31 43 72 294 298 234 244 0.415" 0.426"     0.012" 0.012" Fast road 3000 - 8000 RPM
439C 84 48 50 82 312 312 252 252 0.442" 0.442"     0.014" 0.012" Speedway
413 85 41 45 81 306 306 259 259 0.435" 0.435"     0.014" 0.012" 4000 - 9500 RPM

Notes  -

* Valve springs require changeing over 0.400".

* Cam followers must be refaced before fitting new camshaft.